Aurax T2
High efficiency reversible air/water heat pump
Aurax T2
High efficiency reversible air/water heat pump
Reversible high efficiency air/water heat pump allows production of DHW in priority all year round. Hot water for heating in winter and chilled water in summer. Optimized for maximum efficiency in heating mode: it can operate up to outside temperatures of - 20°C and produce hot water up to a temperature of 60°C.
operate up to outside temperatures of
COP up to
TECHNICAL DATA
Heating capacity (EN14511) [1] | kW | 22.2 |
Total input power (EN14511) [1] | kW | 5.3 |
COP (EN14511) [1] | W/W | 4.11 |
Energy class [2] | A++ | |
SCOP [2] | kWh/kWh | 3.83 |
ηs,h low temperature [2] | % | 150.1 |
Cooling capacity (EN14511) [3] | kW | 18.1 |
Total input power (EN14511) [3] | kW | 6.9 |
EER (EN14511) [3] | W/W | 2.62 |
Sound power | dB (A) | 73 |
Sound pressure | dB (A) | 41 |
Power supply | V/Ph/Hz | 400/3+N/50 |
Compressors/ circuits | n. / n. | 2 / 1 |
Fans | n. | 2 |
Refrigerant | R410A | |
Refrigerant charge | kg | 7.7 |
Global warming potential (GWP) | 2088 | |
Equivalent CO2 charge | t | 16.1 |
[1] Operating conditions in Heating: temp. outdoor air dry bulb T = 7°C, temp. humic bulb T = 6°C, temp. delivery water T = 35°C, temp. return water T = 30°C. | ||
[2] Temperate, variable climate - Reg EU 811/2013. | ||
[3] Operating conditions in Cooling: temp. outdoor air dry bulb T = 35°C, temp. delivery water T = 7°C, temp. return water T = 12°C. |
DIMENSIONS
height [A] | mm | 1500 |
length [B] | mm | 1915 |
depth [C] | mm | 875 |
empty weight | kg | 560 |


Key Features & Benefits
- Reversible high efficiency air/water heat pump
- Optimized for maximum efficiency in heating mode
- All models are reversible
- Galvanized and painted sheet metal casing
- Refrigerant gas R410 A
- Single refrigerant circuit equipped with 2 high efficiency
- Finned coil source coil with copper pipes and aluminum fin
- Classe A++
