Aurax EVI 2 Tube
High efficiency reversible air/water heat pump
Aurax EVI 2 Tube
High efficiency reversible air/water heat pump
The Aurax series consists of medium and high-power air-to-water heat pumps for commercial or industrial installations. It is an aerothermal heat pump optimized for maximum efficiency in heating mode: it can operate up to outside temperatures of - 20°C and produce hot water up to a temperature of 65°C.
operate up to outside temperatures of
COP up to
TECHNICAL DATA
Heating capacity (EN14511) [1] | kW | 24 |
Total input power (EN14511) [1] | kW | 5.2 |
COP (EN14511) [1] | W/W | 4.61 |
Energy class in low temperature [2] | A++ | |
SCOP low temperature [2] | kWh/kWh | 4.1 |
ηs,h low temperature [2] | % | 160.8 |
Energy class in medium temperature [2] | A++ | |
SCOP medium temperature [2] | kWh/kWh | 3.25 |
ηs,h medium temperature [2] | % | 127 |
Cooling capacity (EN14511) [3] | kW | 20.9 |
Total input power (EN14511) [3] | kW | 7.1 |
EER (EN14511) [3] | W/W | 2.94 |
Sound power | dB (A) | 78 |
Sound pressure | dB (A) | 46 |
Power supply | V/Ph/Hz | 400/3+N/50 |
Compressors/ Circuits | n. / n. | 2 / 1 |
Fans | n. | 2 |
Refrigerant | R410A | |
Refrigerant gas | kg | 6.9 |
Global warming potential (GWP) | 2088 | |
Equivalent CO2 charge | t | 14.5 |
[1] Operating conditions in Heating: temp. outdoor air dry bulb T = 7°C, temp. humic bulb T = 6°C, temp. delivery water T = 35°C, temp. return water T = 30°C. | ||
[2] Temperate, variable climate - Reg EU 811/2013. | ||
[3] Operating conditions in Cooling: temp. outdoor air dry bulb T = 35°C, temp. delivery water T = 7°C, temp. return water T = 12°C. |
DIMENSIONS
height [A] | mm | 1470 |
length [B] | mm | 1910 |
depth [C] | mm | 900 |
empty weight | kg | 560 |


Key Features & Benefits
- All models are reversible
- Anti-legionella program
- Brazed user exchangers in AISI 316 stainless steel
- Quiet operation
- 3-way valve control
- Refrigerant gas R410 A
- Remote control
- Classe A++
